
Integrated fridge-freezer with EasyFresh and NoFrost
Liebherr IC5110IMPC
Welcome to our website! As we have the ability to list over one million items on our website (our selection changes all of the time), it is not feasible for a company our size to record and playback the descriptions on every item on our website. However, if you have a disability we are here to help you. Please call our disability services phone line at 609-882-1444 during regular business hours and one of our kind and friendly personal shoppers will help you navigate through our website, help conduct advanced searches, help you choose the item you are looking for with the specifications you are seeking, read you the specifications of any item and consult with you about the products themselves. There is no charge for the help of this personal shopper for anyone with a disability. Finally, your personal shopper will explain our Privacy Policy and Terms of Service, and help you place an order if you so desire.
NoFrost
DuoCooling
Retrofitable SmartDeviceBox
Touch display Fingertip control: the touch display enables easy and intuitive operation of your Liebherr. All functions are clearly arranged on the display. By gently tapping a finger, for example, you can easily select the functions or check the current temperature of your refrigerator.
Space for baking tray Do you want to keep that home-baked fruit pie fresh" Or maybe a prepared pizza to be baked later on" If so, simply slide your baking tray into your Liebherr - it has plenty of space for storing a baking tray. Really convenient - you can slide the baking tray in and out when the door is opened at 90°.
PowerCooling system Do you want to be sure that the cold is distributed as evenly as possible in your refrigerator" If so, the PowerCooling system is what you need. The fan - as powerful as it is quiet - distributes the cold air efficiently throughout the entire refrigeration compartment.
LED ceiling lighting The LED ceiling lighting illuminates the interior from above - providing a good overview of your food. Another highlight: the LEDs are positioned in front of the glass shelves so that even a full refrigerator is well lit.
EasyFresh with integrated drawer runner The integrated drawer slides with pull-out stop mean your EasyFresh safe can be opened and closed really easily. A further plus in terms of convenience: the running rails close the safe reliably. This means your chilled food is always stored under optimum conditions.
Egg tray Do you want to store eggs in your refrigerator safely and without a box" This is no problem with the egg tray. This will store up to 10 chicken eggs, keeping them stable and protected, and well cooled. The tray fits both in the inside door and on the glass shelves.
Dishwasher-safe features The features of your Liebherr are practical in two ways: Not only do they simplify everyday use, they are also very easy to clean. Does the butter dish, FlexSystem or ice cube tray need to be cleaned" Just put them in the dishwasher. Then you ll have more time for other things.
Features
General product information | |
Model type | Integrated fridge-freezer with EasyFresh and NoFrost |
Series | pure |
GTIN | 4016803079019 |
Output and consumption | |
Humidity range | - |
Energy consumption per year | 475 kWh/a |
Connection rating | 3.0 A 183 W |
Energy consumption in 24h | 1.301 kWh / 24h |
Climate class | SN-T |
Frequency | 60 Hz |
Energy Label | EnergyStar |
Voltage | 115 V ~ |
Control and functions | |
Control | Monochrome LC display , touch display |
Number of temperature zones | 3 |
Number of regulated refrigeration circuits | 2 |
Front frame heating | Freezer compartment |
Door alarm, cooling | Adjustable on appliance and via app |
NightMode | Adjustable on app |
Display lock | Adjustable on appliance |
Temperature display | Fridge & freezer compartment |
IceCubeTimer | - |
Position of control unit | behind the door |
Control unit | Touch |
BottleTimer | Adjustable on app |
Refrigerator compartment | |
Refrigerator compartment climate zones | EasyFresh |
FreshAir filter | in the fan housing |
Pull-out system drawer, refrigerator compartment | Integrated drawer guide |
Illumination cooling compartment | LED ceiling lighting |
Number of storage shelves, refrigerator compartment | 4 |
of which height-adjustable | 3 |
OpenStage drawers | - |
Number of can racks | 2 |
VarioBox | - |
VarioBoxes | 0 |
Egg tray | 10 eggs |
Height-adjustable inner door shelf | Gradual adjustment |
Defrosting method | automatic |
Type of door rack Cooling compartment | Bottle and can rack |
Forced air cooling | Yes |
Bottle storage | - |
Moisture regulation | DuoCooling |
Bottle rack | 1 |
VarioSafe | - |
Adjustable temperature range | +34 °F to +46 °F |
Butter dish | - |
Freezer compartment | |
Ice cube storage | 11.0 pounds |
Adjustable temperature range | +5 °F to -15 °F |
Defrosting method | automatic |
Storage time in case of fault according to GS * | 9.00 h |
Freezing capacity in 24 hrs | 13.2 pounds |
No. of drawers in freezer compartment | 3 |
Drawer pull-out system, freezer compartment | Drawer on safety glass |
Interior light, freezer compartment | - |
Water inlet | Fixed water connection |
MaxIce function | 1.5 kg / 24h |
Ice cube tray | - |
Number of water filters | 0 |
Star-rating | 4 |
Freezer compartment position | Bottom |
Number of ice cube trays | 0 |
VarioSpace | Yes |
Freezer tray | 0 |
Number of cold storage accumulators | 0 |
FrostSafe | Drawers closed on all sides with transparent front |
IceMaker safe lighting | - |
Ice cube production | 2.6 pounds |
Design and materials | |
Inner door décor | - |
Material inner door rack | White plastic |
Storage shelf material, refrigerator compartment | Glass |
Door material | Steel |
Material of adjustable shelves in the freezer compartment | Glass |
Dry rear panel | - |
Inner back wall material | - |
Set-up and installation | |
Type of installation | Designed for integrated use |
Door opening angle | 115° |
Door seal | Replaceable |
Levelling bars | Yes |
Number of levelling bars | 2 |
Ventilation | Ventilation grates |
Height-adjustable feet | 2 |
Door hinges | Right |
Door assembly | Fixed door |
Door hinge replacement | Possible for customer |
Connector cable (length) | 2,200 mm |
Plug type | USA |
Specifications | |
Net capacity, total | 9.0 cubic feet |
Min. depth | 21 11/16 inch |
Exterior dimensions: height/width/depth (with packaging) | 73 15/16 22 11/16 24 1/2 inch |
Weight (with packaging) | 156.1 pounds |
Exterior dimensions: height/width/depth | 69 11/16 22 1/16 21 1/2 inch |
Aperture height | 69 13/16 - 70 7/16 inch |
Range of appliance width | 22 1/16 - 22 1/2 inch |
Weight (without packaging) | 146.4 pounds |
Quick Specs
Appearance
Dimensions
Features
Capacity
Extras
Assembly and installation instructions
* Documents require Adobe Reader.